23 days out
Requested
77,797
65% Dem · +0 last day · +3,192 in 7d
Returned
1,846
2.4% of requests · +1,776 in 7d
Still out
71,576
46,420 Dem · 17,097 Rep
2024 at this point
9.4%
returned by 23 days out · ended at 84% of 152,168
Democratic share
65%
50,511 D · 18,507 R · 8,779 other
ID not verified
368
approved, ballot won't count until cured
Where it isAll voters · Requested · by house districts
77,797 in view
Return curvevs 2024
2024 ended at 84%
Ballots returned by daylast 28 days, by party
Applications by daylast 28 days, by party
Feednewest first
live
- Loading the feed…
State house districtssorted by all voters requested
Δ since 2026-10-08
| Party split | ||||||
|---|---|---|---|---|---|---|
| HD 137 Northampton | 10,057 | 9,465 | 38 · 0.4% | +4 | – | |
| HD 132 Lehigh | 8,403 | 7,838 | 14 · 0.2% | +5 | – | |
| HD 187 Lehigh | 8,135 | 7,597 | 13 · 0.2% | +4 | – | |
| HD 138 Northampton | 7,657 | 7,267 | 41 · 0.5% | +18 | – | |
| HD 183 Lehigh, Northampton | 7,033 | 6,650 | 20 · 0.3% | +7 | – | |
| HD 135 Northampton | 6,683 | 6,338 | 34 · 0.5% | +9 | – | |
| HD 131 Northampton, Lehigh | 6,453 | 6,036 | 9 · 0.1% | +1 | – | |
| HD 133 Lehigh | 5,859 | 5,474 | 7 · 0.1% | +3 | – | |
| HD 136 Northampton | 5,027 | 4,729 | 42 · 0.8% | +11 | – | |
| HD 122 Carbon | 4,426 | 2,712 | 1,483 · 34% | +437 | – | |
| HD 134 Lehigh | 4,401 | 4,148 | 2 · 0.0% | 0 | – | |
| HD 22 Lehigh | 2,435 | 2,286 | 1 · 0.0% | 0 | – | |
| HD 176 Monroe | 1,228 | 1,036 | 142 · 12% | +135 | – |
13 of 13 districts
Page 1 of 1
By countyrequests, by party
By agefrom birth year on the application
DemRepOther
How they appliedapplication type
MarketsNielsen TV homes
A broadcast point buys the whole market. The district is a fraction of Philadelphia and a corner of Wilkes-Barre–Scranton.